Liteplan Emergency lighting specialists
Part Number | Operation | Output | Application |
BNM/1 | Basic Maintained | 700mA – 385 Delivered Lumen | Integral Use |
ADM/1 | DALI Self-Test Maintained | 700mA – 385 Delivered Lumen | Integral Use |
CPH | Centrally Supplied | 700mA – 385 Delivered Lumen | Integral Use |
Order Code | Description | ||
---|---|---|---|
MinEM | Panel Mount Constant Current LED Strip |
MinEM | |
Input Voltage | 4V DC Max |
Power Rating | 2.1W at 700mA |
Light Source | Samsung 5630 |
Beam Angle | Open Chips |
Colour Temperature | 6000K |
Tc Max | 80°C |
Luminous Flux | 385 Delivered Lumen at 700mA |
LED Strip Dimensions | 52mm x 8mm |
Weight | 2g |