Liteplan Emergency lighting specialists
Part Number | Operation | Output | Application |
BMM/1 | Basic Maintained | 700mA – 240 Delivered Lumen | Integral Use |
ADM/1 | DALI Self-Test Maintained | 700mA – 240 Delivered Lumen | Integral Use |
CBH | Centrally Supplied | 700mA – 240 Delivered Lumen | Integral Use |
Order Code | Description | ||
---|---|---|---|
LED/S16 | Panel Mount Constant Current LED Strip |
LED/S16 | |
Input Voltage | 4V DC Max |
Power Rating | 2.1W at 700mA |
Light Source | Samsung 5630 |
Beam Angle | Open Chips |
Colour Temperature | 6000K |
Tc Max | 80°C |
Luminous Flux | 240 Delivered Lumen at 700mA |
LED Strip Dimensions | 304mm x 15mm |
Weight | 5g |