Liteplan Emergency lighting specialists
													| Order Code | Description | ||
|---|---|---|---|
| OLP/1/NM/CASAMBI | IP65 3-Hour Non-Maintained LED Bulkhead | ||
| OLP/1/M/CASAMBI | IP65 3-Hour Maintained LED Bulkhead | ||
| OLP/BEZ | Semi-recessing kit, consisting of trim plate & mounting brackets | ||
| OLP/LG | Self-Adhesive Legend Kit to make IP65 Exit Sign | 
| OLP/1/M/CASAMBI OLP/1/NM/CASAMBI | |
| Input Voltage | 220-240 Volts AC – 50/60Hz | 
| Power Rating Charged * | 0.26W 8mA λ = 0.14 | 
| Power Rating Charging * | 5W 28mA λ = 0.74 | 
| Emergency Duration | 3-Hours | 
| Light Source | Vossloh-Schwabe 8.23W 23.5V LED Strip | 
| Battery Type | LiFePO4 | 
| Battery Voltage | 3.2V | 
| Battery Capacity | 3.8Ah | 
| Charge Current | 225mA nominal | 
| Recharge Time | 24-Hours | 
| Cut-Off Voltage (DDP) | 2.5V | 
| Discharge Current | 950mA | 
| Ambient Temperature | 0°C to 35°C | 
| IP Rating | IP65 | 
| Dimensions | 370mm x 140mm x 89mm | 
| Weight | 2.1kg2kg | 
| IK Rating | IK10 | 
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode


