Liteplan Emergency lighting specialists
| Order Code | complete with | LED Device | Description |
|---|---|---|---|
| S/BNM/1/43/FL/W | c/w | LED/43/FL/W | 700mA Flood Optic with Halo Charge LED |
| S/BNM/1/43/OA/W | c/w | LED/43/OA/W | 700mA Open Area with Halo Charge LED |
| S/BNM/1/43/CO/W | c/w | LED/43/CO/W | 700mA Corridor Optic with Halo Charge LED |
| S/BNM/1/44/W | c/w | LED/44 | 700mA Open Area with Dimming Halo Charge LED |
These products can also be ordered as separate emergency control gear parts.
For a full list of compatible devices, please see our LED Device range.
| S/ALP/1 | |
| Input Voltage | 230-240 Volts AC – 50/60Hz |
| Power Rating Charging | 2.5W 18mA λ = 0.6 |
| Power Rating Charged | 0.4W 9mA λ = 0.2 |
| Emergency Duration | 3-Hours |
| Battery Type | LiFePO4 |
| Battery Voltage | 3.2V |
| Battery Capacity | 3.8Ah |
| Charge Current | 225mA |
| Recharge Time | 24 Hours |
| Discharge Current | 1000mA |
| Ambient Temperature (Ta) | 0°C to 35°C |
| Tc Point | Case Side (Centre) |
| Module Case Temperature (Tc) | 0°C to 70°C |
| Battery Case Temperature (Tc) | 0°C to 55°C |
| Module Dimensions | 150mm x 30mm x 28mm |
| Fixing Centres | 145mm |
| Module Weight | 0.09kg |
| Overall Weight (with LED) | 0.34kg |
| Cut-out (aperture) | 40mm |


