Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| D2N/2/WP100/R | 10-55V Module and two cell battery housed in an IP54 rated enclosure with an IP65 rated LED. For loads up to 2A | ||
| D2N/2/80/WP100/R | 10-80V Module and two cell battery housed in an IP54 rated enclosure with an IP65 rated LED. For loads up to 2A | ||
| D2N/2/HI/WP200/R | 10-55V Module and two cell battery housed in an IP54 rated enclosure with an IP65 rated LED. For loads up to 8A |
| D2N/2/WP100/RD2N/2/80/WP100/R | |
| LED Voltage Range | 10-55V10-80V |
| I Rated | 400mA – 91mA400mA – 62mA |
| P Rated | 3W – 80W3W – 80W |
| LED Voltage Limit | 55V80V |
| Battery Current Limit | 950mA |
| Power Rating (Charging) * | 2.8W 17mA λ = 0.70 |
| Power Rating (Standby) * | 1.4W 12mA λ = 0.48 |
| Charge Current | 225mA nominal |
| Recharge Period | 24-hours |
| Battery Pack | 6.4V 3.8Ah LiFePO4 |
| Battery Cut-Off | 5V |
| Ambient Temperature (Ta) | Module and Battery 5 to 35°C |
| Case Temperature (Tc) | Battery 5 to 55°C, Module 5 to 70°C |
| Enclosure Dimensions | 250mm x 80mm x 70mm |
* Following its initial charge, the D2N/2 will spend 90% of its operational life in standby mode.


