Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| D2N/2/SP85/R | 10-55V Module and single cell battery housed in an IP20 rated enclosure with a bi-colour LED | ||
| D2N/2/80/SP85/R | 10-80V Module and single cell battery housed in an IP20 rated enclosure with a bi-colour LED |
| D2N/2/SP85/RD2N/2/80/SP85/R | |
| LED Voltage Range | 10-55V10-80V |
| I Rated | 400mA – 91mA400mA – 62mA |
| P Rated | 3W – 80W3W – 80W |
| LED Voltage Limit | 55V80V |
| Bat. Current Limit | 950mA |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating – Standby * | 1.4W 12mA λ = 0.48 |
| Power Rating – Charging * | 4.0W 21mA λ = 0.79 |
| Charge Current | 225mA nominal |
| Recharge Period | 24 hours |
| Battery Pack | 6.4V 3.8Ah LiFePO46.4V 3.8Ah LiFePO4 |
| Battery Cut-Off | 5V |
| Ambient Temperature (Ta) | Module and Battery 5 to 35°C |
| Case Temperature (Tc) | Battery 5 to 55°C, Module 5 to 70°C |
| Enclosure Dimensions | 320mm x 75mm x 31mm |
* Following its initial charge, the D2N will spend 90% of its operational life in standby mode.


