Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| BNM/1/MinEM | 700mA (3W) Emergency Control Gear with dedicated LED strip |
| ERM/2/MinEM | |
| Input Voltage | 230-240 Volts AC – 50/60Hz |
| Power Rating Charing | 1.7W 15mA λ = 0.47 |
| Power Rating Standby * | 0.6W 10mA λ = 0.26 |
| Emergency Duration | 3-Hours |
| Battery Type | LiFePO4 |
| Battery Voltage | 6.4V |
| Battery Capacity | 0.6Ah |
| Charge Current | 50mA Nominal |
| Recharge Time | 24-Hours |
| Discharge Current | 150mA Nominal |
| Ambient Temperature (Ta) | 5°C to 35°C |
| Case Temperature (Tc) Point | Case Side (Centre) |
| Case Temperature (Tc) Max Module | 70°C |
| Case Temperature (Tc) Max Battery | 55°C |
| Module Dimensions | 104mm x 29.5mm x 20mm |
| Module Fixing Centres | 97mm x M4 |
| Battery Dimensions | 90mm x 24mm x 28mm |
| Battery Fixing Centres | 1 x M4 |
| MinEM Dimensions | 46mm x 14mm |
| Overall Weight | 0.085kg |
* Following its initial charge, the ERM/1 will spend 90% of it’s operational life in standby mode.


