Liteplan Emergency lighting specialists
| Order Code | LED Device | Description | |
|---|---|---|---|
| S/ADM/1/MYMESH | /** (see Compatible LED Devices) | 700mA MyMesh Ready Self-Test Emergency Control Gear |
For a full list of compatible devices, please see our LED Device range.
| S/ADM/1/MYMESH | |
| Input Voltage | 230-240 Volts AC – 50/60Hz |
| Power Rating Charged * | 0.26W 8mA λ = 0.14 |
| Power Rating Charging * | 5W 28mA λ = 0.74 – Maintained |
| Emergency Duration | 3-Hours |
| Battery Type | IFpR27/67 LiFePO4 |
| Battery Voltage | 3.2V |
| Battery Capacity | 3.8Ah |
| Charge Current | 225mA nominal |
| Recharge Time | 24-Hours |
| Discharge Current | 900mA Nominal |
| TC Max | 60°C Module / 55°C Battery |
| Output Load | 1 x 3W |
| Output Current | 700mA |
| Module Dimensions | 162mm x 33.5mm x 21mm |
| Overall Weight (with LED/43 and MyMesh Node) | 0.35Kg |
| Cut-out (aperture) | 40-43mm |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode.


