Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| NLP/2/WP100/R | 10-55V Module and two cell battery housed in an IP rated enclosure with IP rated LED Suitable for mounting in damp or wet locations | ||
| NLP/2/80/WP100/R | 10-80V Module and two cell battery housed in an IP rated enclosure with IP rated LED Suitable for mounting in damp or wet locations |
| NLP/2/WP100/RNLP/2/80/WP100/R | |
| LED Voltage Range | 10-55V10-80V |
| I Rated | 460mA – 86mA460mA – 58mA |
| P Rated | 3W – 80W |
| LED Voltage Limit | 55V80V |
| Battery Discharge Current | 900mA nominal |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating (Charging) | 3.8W 23mA λ = 0.69 |
| Power Rating (Standby) | 1.3W 13mA λ = 0.43 |
| Charge Current | 225mA nominal |
| Recharge Period | 24-hours |
| Battery Pack | 6.4V 3.8Ah LiFePO4 |
| Battery Cut Off | 5.0V |
| Ambient Temperature (Ta) | Battery and Module 5 to 35°C |
| Ambient Temperature (Tc) | Battery 5 to 55°C, Module 5 to 70°C |
| Enclosure Dimensions | 250mm x 80mm x 70mm |


