Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| NLP/1/WP100/R | 6-55V Module and single cell battery housed in an IP rated enclosure with IP rated charge LED. Suitable for mounting in damp or wet locations | ||
| NLP/1/80/WP100/R | 6-79V Module and single cell battery housed in an IP rated enclosure with IP rated charge LED. Suitable for mounting in damp or wet locations |
| NLP/1/WP100NLP/1/80/WP100 | |
| LED Voltage Range | 6-55V6-80V |
| I Rated | 323mA – 35mA323mA – 27mA |
| P Rated | 3W – 80W |
| LED Voltage Limit | 55V80V |
| Battery Current Limit | 1100mA |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating – Charging | 2.7W 17mA λ = 0.67 |
| Power Rating – Standby | 1.2W 13mA λ = 0.40 |
| Charge Current | 225mA nominal |
| Recharge Period | 24-hours |
| Battery Pack | 3.2V 3.8Ah LiFePO4 |
| Battery Cut Off | 2.5V |
| Ambient Temperature (Ta) | Battery and Module 5 to 35°C |
| Case Temperature (Tc) | Battery 5 to 55°C, Module 5 to 70°C |
| Enclosure Dimensions | 250mm x 80mm x 70mm |


