Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| 1/LP38/S/TE | 3.2V 3.8Ah LiFePO4 Battery in a Stick Formation With Mounting Plate and TE Connector | ||
| 2/LP38/S/TE | 6.4V 3.8Ah LiFePO4 Battery in a Stick Formation With Mounting Plate and TE Connector | ||
| 3/LP48/S/TE | 3.2V 4.8Ah LiFePO4 Battery in a Stick Formation With End Caps and TE Connector. With Temperature Monitoring | ||
| 3/LP48/S/NECT | 3.2V 4.8Ah LiFePO4 Battery in a Stick Formation Without End Caps and With TE Connector. With Temperature Monitoring | ||
| 3/LP48/P/TE | 3.2V 4.8Ah LiFePO4 Battery in a Side by Side Formation With TE Connector | ||
| 6/LP48/TS/TE | 6.4V 4.8Ah LiFePO4 Battery in a Twin Stick formation with End Caps and TE Connector | ||
| 6/LP48/TS/NECM | 6.4V 4.8Ah LiFePO4 Battery in a Twin Stick Formation Without End Caps and with TE Connector | 


