Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| CRW/1/NM/CO | White Non-maintained c/w Corridor Lens | ||
| CRB/1/NM/CO | Black Non-maintained c/w Corridor Lens | ||
| CRW/1/NM/OA | White Non-maintained c/w Open Area Lens | ||
| CRB/1/NM/OA | Black Non-maintained c/w Open Area Lens | ||
| CRW/1/DA/CO | White Non-maintained DALI-2 Self-Test c/w Corridor Lens | ||
| CRB/1/DA/CO | Black Non-maintained DALI-2 Self-Test c/w Corridor Lens | ||
| CRW/1/DA/OA | White Non-maintained DALI-2 Self-Test c/w Open Area Lens | ||
| CRB/1/DA/OA | Black Non-maintained DALI-2 Self-Test c/w Open Area Lens |
| CR/COCR/OA | |
| Lens | Corridor LensOpen Area Lens |
| Beam angle | 115° x 155°135° |
| Input Voltage | 230-240 Volts AC – 50/60Hz |
| Power Rating (Basic) Charged * | 0.2W 8mA λ = 0.11 |
| Power Rating (Basic) Charging * | 1.7W 14mA λ = 0.49 |
| Power Rating (DALI-2) Charged * | 0.26W 8mA λ = 0.14 |
| Power Rating (DALI-2) Charging * | 1.7W 14mA λ = 0.5 |
| Emergency Duration | 3-Hours |
| Light Source | Single 4V Chip |
| Battery Type | LiFePO4 |
| Battery Voltage | 3.2V |
| Battery Capacity | 3.8Ah |
| Charge Current | 225mA Nominal |
| Recharge Time | 24-Hours |
| Ambient Temperature | 0°C to 25°C |
| Ingress Protection | IP20 |
| Dimensions | Φ 155mm x 58mm |
| Weight | 0.49kg |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode.


