Liteplan Emergency lighting specialists
| CT6S/6/LP/NM3 | Non-Maintained Standard Operation High Output | ||
|---|---|---|---|
| CT6S/6/LP/DA | Non-Maintained DALI Self-Test High Output | ||
| CT6S/6/LP/LMEM | Non-Maintained Wireless, for use with LiteMesh System |
| Mains Supply | 230-240V AC 50/60 Hz |
|---|---|
| Power Rating Charged * | 1.2W 13mA λ = 0.43 |
| Power Rating – Charging * | 3.8W 23mA λ = 0.69 |
| Power Rating DALI – Charging * | 4.0W 21mA λ = 0.79 |
| Electrical Classification | Class 1 |
| Ambient Temperature | 0°C to +35°C |
| Duration | 3-Hours |
| Recharge Period | 24-Hours |
| Battery Type | LiFePO4 Cells |
| Battery Pack | 6.4V 4.8Ah |
| Charge Current | 225mA Nominal |
| Battery Discharge Current | 1.1A |
| Enclosure (L x W x H) | 300mm x 280mm x 95mm |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode.


