Liteplan Emergency lighting specialists
This unit is for intermittent use. If being used as a slave, this must be considered. The unit is not for permanent use.
| CPH/MinEM | LED Strip with hold off driver to run 1No. 350mA or 700mA LED from 50V AC or DC Central Battery System or 1-3 LEDs in series from either 110V or 240V AC or DC Central Battery Systems. | 
|---|
Can be housed in a remote enclosure for use with our dedicated emergency LEDs where required. Please see S-CPH for details.
To determine the power drawn from the central battery system in each scenario, please use the below chart in your calculations:
| Supply Voltage | Output Current (mA) | Output load | Supply Current (mA rms) | Supply Power (W) | Supply power factor | Supply VA | 
| 240V AC | 700 | LED Strip | 36 | 3.60 | 0.41 | 8.8 | 
| 240V DC | 14 | 3.36 | – | – | ||
| 110V AC | 54 | 3.50 | 0.58 | 6.1 | ||
| 110V DC | 30 | 3.30 | – | – | ||
| 50V AC | 135 | 4.40 | 0.65 | 6.9 | ||
| 50V DC | 78 | 3.90 | – | – | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 


