Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| CSW/CPH/CO | White Non-maintained c/w Corridor Lens | ||
| CSB/CPH/CO | Black Non-maintained c/w Corridor Lens | ||
| CSW/CPH/OA | White Non-maintained c/w Open Area Lens | ||
| CSB/CPH/OA | Black Non-maintained c/w Open Area Lens |
| CS/COCS/OA | |
| Lens | Corridor LensOpen Area Lens |
| Beam angle | 115° x 155°135° |
| Input Voltage | 230-240 Volts AC – 50/60Hz |
| Power Consumption | See Datasheet |
| Light Source | 1 x 2W |
| Ambient Temperature | 0°C to 45°C |
| IP Rating | IP20 |
| Dimensions | 155mm x 155mm x 58mm |
| Weight | 0.5kg |


