Liteplan Emergency lighting specialists
| CE2S/M | Switchable Maintained | ||
|---|---|---|---|
| CE2S/DA | DALI-2 Self-Test Maintained via Mains Switch | ||
| CE2S/LMEM | LiteMesh Ready Wireless Self-Test Maintained |
| CE2S/M CE2S/DACE2S/LMEM | |
| Mains Supply | 230-240V AC 50/60 Hz |
| Power Rating – Charged * | 0.2W 8mA λ = 0.11 Maintained |
| Power Rating Basic – Charging * | 5.7W 31mA λ = 0.75 Maintained |
| Power Rating DALI – Charging * | 1.7W 14mA λ = 0.5 Non-maintained |
| Duration | 3 Hours |
| Recharge Period | 24 Hours – Energy saving electronic charger |
| Battery Size & Type | 3.2V 3.2Ah LiFeP04 Cells |
| Charge Current | 225mA Nominal |
| Rating | IP40 |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode.


