Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| BNM/1/MinEM | 700mA (3W) Emergency Control Gear with dedicated LED strip |
| BNM/1 | |
| Input Voltage | 230-240 Volts AC – 50/60Hz |
| Power Rating Charing | 1.7W 14mA λ = 0.5 |
| Power Rating Standby * | 0.2W 8mA λ = 0.1 |
| Emergency Duration | 3-Hours |
| Battery Type | LiFePO4 |
| Battery Voltage | 3.2V |
| Battery Capacity | 3.8Ah |
| Charge Current | 225mA Nominal |
| Recharge Time | 24-Hours |
| Discharge Current | 900mA Nominal |
| Ambient Temperature (Ta) | 5°C to 35°C |
| Case Temperature (Tc) Point | Case Side (Centre) |
| Case Temperature (Tc) Max Module | 70°C |
| Case Temperature (Tc) Max Battery | 55°C |
| Module Dimensions | 135mm x 30mm x 21mm |
| Module Fixing Centres | 125mm x M4 |
| Battery Dimensions | 90mm x 24mm x 28mm |
| Battery Fixing Centres | 80mm x M4 |
| Overall Weight | 0.25kg |
* Following its initial charge, the BMM/1 will spend 90% of it’s operational life in standby mode.


