Liteplan Emergency lighting specialists
JCB/75/NM | Non-maintained | ||
---|---|---|---|
JCB/75/M | Switchable Maintained | ||
JCB/75/DA/NM | DALI-2 Self-Test Non-maintained via Mains Switch | ||
JCB/75/DA/MD | DALI-2 Self-Test Maintained Via DALI | ||
JCB/75/LMEM/M | LiteMesh Ready Wireless Self-Test Maintained via Mains Switch |
JCB/75/NM JCB/75/MJCB/75/DA/NMJCB/75/DA/MDJCB/75/LMEM/M | |
Mains Supply | 230-240V AC 50/60 Hz |
Power Rating – Charged * | 1.3W 13mA λ = 0.43 Non-maintained |
Power Rating Basic – Charging * | 13.2W 68mA λ = 0.81 Maintained |
Power Rating DALI – Charged * | 1.4W 12mA λ = 0.48 Non-maintained |
Power Rating DALI – Charging * | 17.7W 72mA λ = 0.84 Maintained |
Duration | 3 Hours |
Recharge Period | 24 Hours – Energy saving electronic charger |
Battery Size & Type | 6.4V 3.2Ah LiFeP04 Cells |
Charge Current | 225mA Nominal |
Rating | IP20 |
* Following its initial charge, the emergency control gear will spend 90% of its operational life in standby mode.