Liteplan Emergency lighting specialists
| CE1S/M/CASAMBI/** | Switchable Maintained | ||
|---|---|---|---|
| CE1S/NM/CASAMBI/** | Non-maintained |
** Denotes the arrow direction. e.g. AD for Arrow Down.
| CE1S/M/CASAMBICE1S/NM/CASAMBI | |
| Mains Supply | 230-240V AC 50/60 Hz 230-240V AC 50/60 Hz |
| Power Rating Charging * | 5W 8mA λ = 0.14 Maintained |
| Power Rating Charged * | 0.26W 28mA λ = 0.74 |
| Duration | 3-Hours3-Hours |
| Recharge Period | 24 Hours – Energy saving electronic charger 24-Hours – Energy saving electronic charger |
| Battery Size & Type | 3.2V 3.8Ah LiFeP04 Cells 3.2V 3.8Ah LiFePO4 Cells |
| Charge Current | 225mA Nominal 225mA Nominal |
| Ingress Protection | IP40IP40 |
* Following its initial charge, this product will spend 90% of it’s operational life in standby mode


