Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| T2N/2/WP100/R | Module and three cell battery housed in IP54 enclosure with an IP65 rated charge/fault indicator for | ||
| 50-300V loads. Suitable for remote mounting in damp or wet locations |
| T2N/2/WP100/R | |
| LED Voltage Range | 50-300V |
| I Rated | 85mA – 14mA |
| P Rated | 4.3W |
| Open Circuit Voltage | 350V |
| Bat. Current Limit | 950mA |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating (charging) | 3.9W 21mA λ = 0.77 |
| Power Rating (standby) | 1.4W 12mA λ = 0.47 |
| Charge Current | 225mA nominal |
| Recharge Period | 24-hours |
| Battery Pack | 6.4V 3.8Ah LiFePO4 |
| Battery Cut Off | 5V |
| Ta | 5°C to 25°C |
| Tc | 5°C to 55°C |
| Enclosure Dimensions | Module – 250mm x 80mm x 70mm |


