Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| D2N/2/TP40/R | Two cell kit housed in a two part enclosure for 40mm apertures | ||
| D2N/2/80/TP40/R | Two cell kit housed in a two part enclosure for 40mm apertures |
| D2N/2/TP40/RD2N/2/80/TP40/R | |
| LED Voltage Range | 10-55V 10-80V |
| I Rated | 400mA – 91mA 400mA – 62mA |
| P Rated | 3W – 80W 3W – 80W |
| LED Voltage Limit | 55V80V |
| Bat. Current Limit | 950mA |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating – Standby * | 1.4W 12mA λ = 0.48 |
| Power Rating – Charging * | 4.0W 21mA λ = 0.79 |
| Charge Current | 225mA nominal |
| Recharge Period | 24-hours |
| Battery Pack | 6.4V 3.8Ah LiFePO4 |
| Battery Cut Off (DDP) | 2.5V |
| Ambient Temperature (Ta) | 5°C to 35°C |
| Case Temperature (Tc) | 5°C to 55°C |
| Remote Kit Size | Module – 231mm x 33.6mm x 22.5mm FC = 224mm Battery – 160mm x 34.5mm Ø |
* Following its initial charge, the D2N/2/TP40 will spend 90% of its operational life in standby mode.


