Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| D2N/2-K | Module, two cell battery and charge LED indicator for LED loads from 10-55Vf | ||
| D2N/2S/80-K | Module, six cell battery and charge LED indicator for LED loads from 10-80Vf |
| D2N/2D2N/2S | |
| I Rated | 400mA – 91mA480mA – 75mA |
| P Rated | 3W – 80W |
| LED Voltage Limit | 55V80V |
| Battery Discharge Current | 950mA 1.1A |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating (charging) * | 4W 21mA λ = 0.79 |
| Power Rating (standby) * | 1.4W 12mA λ = 0.48 |
| Charge Current | 225mA Nominal |
| Recharge Period | 24-hours |
| Battery Pack | 6.4V 3.8Ah LiFePO46.4V 4.8Ah LiFePO4 |
| Battery Cut Off | 5V |
| Ambient Temperature (Ta) | Module and Battery 5°C to 35°C |
| Case Temperature (Tc) | Battery 5 to 55°CModule 5 to 70°C |
| Integral Kit Size | Module – 178mm x 30mm x 22.5mm FC=172mm Battery – 158mm long x 26.5mm wide x 28mm highModule – 178mm x 30mm x 22.5mm FC=172mm Battery -2 x 230mm long x 24mm wide x 22mm high FC=220mm |
* following its initial charge, the D2N/2 and D2N/2S will spend 90% of its operational life in standby mode.


