Liteplan Emergency lighting specialists
| Order Code | Description | ||
|---|---|---|---|
| NLP/2/SP85/R | 10-55V Module and two cell battery housed in an IP20 rated enclosure with a green charge LED. | ||
| NLP/2/80/SP85/R | 10-80V Module and two cell battery housed in an IP20 rated enclosure with a green charge LED. |
| NLP/2/SP85/R NLP/2/80/SP85/R | |
| LED Voltage Range | 10-55V 10-80V |
| I Rated | 460mA – 86mA 460mA – 58mA |
| P Rated | 4.8W4.8W |
| LED Voltage Limit | 55V80V |
| Battery Current Limit | 900mA |
| Mains Supply | 230-240V AC 50/60Hz |
| Power Rating (Charging) | 3.8W 23mA λ = 0.69 |
| Power Rating (Standby) | 1.3W 13mA λ = 0.43 |
| Charge Current | 225mA nominal |
| Recharge Period | 24-hours |
| Battery Pack | 6.4V 3.8Ah LiFePO4 |
| Battery Cut Off | 5V |
| Ambient Temperature (Ta) | Module and Battery 5 to 35°C |
| Case Temperature (Tc) | Battery 5 to 55°C, Module 5 to 70°C |
| Enclosure Dimensions | 320mm x 75mm x 31mm |


